The sequence of this search result does not indicate the ranking of researchers in the searched topic area.
However, it does reflect those who have received grants or published manuscripts related to the searched area.
Electrical and Electronic Engineering (3) | Renewable Power and Energy Systems Engineering (excl. Solar Cells) (2) | Power and Energy Systems Engineering (excl. Renewable Power) (2) | Application Tools and System Utilities (2) | Energy Storage, Distribution and Supply not elsewhere classified (1)
Electrical and Electronic Engineering (14) | Electrical Engineering (8) | Electricity transmission (7) | Renewable Power and Energy Systems Engineering (excl. Solar Cells) (5) | Power and Energy Systems Engineering (excl. Renewable Power) (5)
Information Systems (1) | Systems Theory (1) | Behavioural and cognitive sciences (1) | Learning, Memory, Cognition And Language (1) | Mathematical sciences (1)
Infectious Agents (1) | Microbial Genetics (1) | Control of Plant Pests, Diseases and Exotic Species in Farmland, Arable Cropland and Permanent Cropland Environments (1) | Expanding Knowledge in the Biological Sciences (1) | Veterinary Pharmaceutical Treatments (e.g. Antibiotics) (1)
Public Health and Health Services (2) | Aboriginal and Torres Strait Islander Health - Determinants of Health (2) | Aboriginal and Torres Strait Islander Health (2) | Health Informatics (2) | Aboriginal and Torres Strait Islander Information and Knowledge Systems (2)
Stellar Astronomy and Planetary Systems (4) | Astronomical and Space Sciences (4) | Expanding Knowledge in the Physical Sciences (3) | Astrobiology (1) | Astronomical and Space Instrumentation (1)
Indian Institute of Science Education and Research Berhampur, National Institutes of Health (NIH), National center for Biotechnology information (NCBI),